| Current MultiSync®/AccuSync Monitors and Apple systems cable Adapters. | ||||||
| Note: to obtain the MultiSync Macintosh cable adapter, call NEC Technologies at (800) 820-1230 | ||||||
| A through E Series | Apple Systems | |||||
| PowerBooks System 7.5 + |
Power Mac Family System 7.5.5 - 8.x | |||||
| Monitors | PowerBook G3 | G3 Tower | G3 DeskTop | G3 Server | iMac | |
| Model | Maximum Resolution | 1024 x 768 | 1280 x 1024 | 1280 x 1024 | 1280 x 1024 | No external video |
| AccuSyncTM 50/70 | 1152 x 870 @ 75Hz | MCA4 | MCA4 | MCA4 | MCA4 | |
| AccuSyncTM 90 | 1600 x 1200 | MCA4 | MCA4 | MCA4 | MCA4 | |
| A500/(+) | 1152 x 870 @ 75Hz | MCA4 | MCA4 | MCA4 | MCA4 | |
| A700/(+) | 1152 x 870 @ 75Hz | MCA4 | MCA4 | MCA4 | MCA4 | |
| A900 | 1152 x 870 @ 75Hz | MCA4 | MCA4 | MCA4 | MCA4 | |
| E500 | 1152 x 870 @75Hz | MCA4 | MCA4 | MCA4 | MCA4 | |
| E700 | 1280 x 1024 @75Hz | MCA4 | MCA4 | MCA4 | MCA4 | |
| E750 | 1280 x 1024 @75Hz | MCA4 | MCA4 | MCA4 | MCA4 | |
| E900/(+) | 1280 x 1024 @75Hz | MCA4 | MCA4 | MCA4 | MCA4 | |
| E950 | 1280 x 1024 @75Hz | MCA4 | MCA4 | MCA4 | MCA4 | |
| E1100/(+) | 1280 x 1024 @75Hz | MCA4 | MCA4 | MCA4 | MCA4 | |
Note: to obtain the MultiSync Macintosh cable adapter, call NEC Technologies at (800) 820-1230
| FE through LCD Series | Apple Systems | |||||
| PowerBooks System 7.5 + |
Power Mac Family System 7.5.5 - 8.x | |||||
| Monitors | PowerBook G3 | G3 Tower | G3 DeskTop | G3 Server | iMac | |
| Model | Maximum Resolution | 1024 x 768 | 1280 x 1024 | 1280 x 1024 | 1280 x 1024 | No external video |
| FE700 | 11520 x 870 | MCA4 | MCA4 | MCA4 | MCA4 | |
| FE700M | 11520 x 870 | MCA4 | MCA4 | MCA4 | MCA4 | |
| FE750 | 1280 x 1024 | MCA4 | MCA4 | MCA4 | MCA4 | |
| FE950 | 1600 x 1200 | MCA4 | MCA4 | MCA4 | MCA4 | |
| FE1250 | 1920 x 1440 | MCA4 | MCA4 | MCA4 | MCA4 | |
| FP950 | 1600 x 1200 @75Hz | MCA4 | MCA4 | MCA4 | MCA4 | |
| FP1350 | 1600 x 1200 @75Hz | MCA4 | MCA4 | MCA4 | MCA4 | |
| FP1370 | 2048 x 1536 @80Hz | MCA4 | MCA4 | MCA4 | MCA4 | |
| LCD400/(V) | 1024 x 768 @75Hz | MCA3 | MCA3 | MCA3 | MCA3 | |
| LCD1400M | 1024 x 768 @75Hz | MCA3 | MCA3 | MCA3 | MCA3 | |
| LCD1500M | 1024 x 768 @75Hz | MCA3 | MCA3 | MCA3 | MCA3 | |
| LCD15T | 1024 x 768 @75Hz | MCA3 | MCA3 | MCA3 | MCA3 | |
| LCD1510/(+)/(V) | 1024 x 768 @75Hz | MCA3 | MCA3 | MCA3 | MCA3 | |
| LCD1525M | 1024 x 768 @75Hz | MCA3 | MCA3 | MCA3 | MCA3 | |
| LCD1525S | 1280 x 1024 @75Hz | MCA4 | MCA4 | MCA4 | MCA4 | |
| LCD1525V | 832 x 624 @75Hz | MCA2 | MCA2 | MCA2 | MCA2 | |
| LCD1525X | 1024 x 768 @75Hz | MCA3 | MCA3 | MCA3 | MCA3 | |
| LCD1810 | 1280 x 1024 @75Hz | MCA4 | MCA4 | MCA4 | MCA4 | |
| LCD2000 | 1280 x 1024 @75Hz | MCA4 | MCA4 | MCA4 | MCA4 | |
| LCD2010 | 1280 x 1024 @75Hz | MCA4 | MCA4 | MCA4 | MCA4 | |
Note: to obtain the MultiSync Macintosh cable adapter, call NEC Technologies at (800) 820-1230
| MS through P Series | Apple Systems | |||||
| PowerBooks System 7.5 + |
Power Mac Family System 7.5.5 - 8.x | |||||
| Monitors | PowerBook G3 | G3 Tower | G3 DeskTop | G3 Server | iMac | |
| Model | Maximum Resolution | 1024 x 768 | 1280 x 1024 | 1280 x 1024 | 1280 x 1024 | No external video |
| MultiSync 50/55, 70/75 | 1152 x 870 @75Hz | MCA4 | MCA4 | MCA4 | MCA4 | |
| MultiSync 90/95 | 1600 x 1200 @75Hz | MCA4 | MCA4 | MCA4 | MCA4 | |
| M500 | 1024 x 768 @75Hz | MCA3 | MCA3 | MCA3 | MCA3 | |
| M700 | 1152 x 870 @75Hz | MCA3 | MCA3 | MCA3 | MCA3 | |
| P750 | 1600 x 1200 @75Hz | MultiCable | MultiCable | MultiCable | MultiCable | |
| P1150 | 1600 x 1200 @75Hz | MultiCable | MultiCable | MultiCable | MultiCable | |
| P1250+ | 1600 x 1200 @75Hz | MCA4 | MCA4 | MCA4 | MCA4 | |
Note: to obtain the MultiSync Macintosh cable adapter, call NEC Technologies at (800) 820-1230